The following list includes an overview of all bilateral agreements relating to air services/traffic concluded by the Czech Republic (incl. CSR, CSSR, CSFR). There are 80 agreements in total.
last updated on 31 January 2006
| State | Date of Signature | Place of Signature | Valid from | Publication in the Collection of Laws | ICAO Registration (No./Date) |
| Afghanistan | 28.5.1960 | Prague | 15.9.1961 | | 1736/2.3.1964 |
| Albania | 20.5.1958 | Tirana | 20.5.1958 | 99/2005 | 3635/9.5.1991 |
| Algeria | 9.3.1964 | Algiers | 16.9.1964 | 206/1964 | 1783/8.12.1964 |
Austria change of Aviation Agreement | 1.3.1962 26.4.1991 | Prague exchange of Notes | 7.6.1962 24.6.1991 | 70/1962 | 1775/9.10.1964 |
| Bahrain | 19.4.2001 | Prague | Void | | |
| Belgium * | 6.4.1998 | Brussels | 23.6.2003 | 129/2003 | 4729/2.6.2004 |
| Belarus | 5.5.1999 | Prague | 12.11.1999 | 122/2001 | 4730/2.6.2004 |
| Bulgaria | 25.9. 1967 | Sofia | 14.2.1968 | 71/1968 | |
| Cambodia | 11.1.1964 | Prague | 7.7.1964 | 186/1964 | 2069/20.8.1968 |
Canada change of Aviation Agreement | 13.3.1996 28.4.2004 | Prague exchange of Notes | 13.3.1996 28.6.2004 | 142/1999 120/2005 | |
| China | 25.5.1988 | Beijing | 27.9.1988 | 91/1989 | 3579/20.11.1990 |
| Croatia | 22.1.1999 | Prague | 1.3.2000 | 30/2003 | |
| Cuba | 4.3.1961 | Prague | 10.7.1961 | 5/1962 | 1602/2.1.1962 |
| Cyprus * | 13.11.1967 | Nicosia | 30.9.1968 | 34/1969 | 2080/4.11.1968 |
| Democratic People’s Reblic of Korea | 8.4.2004 | Pyongyang | 8.12.2004 | | |
| Denmark * | 4.6.1998 | Stockholm | 4.6.1998 | 131/2000 | 4281/13.12.2000 |
| Egypt | 4.9.1991 | Prague | 9.6.1992 | 643/1992 | |
| Finland * | 13.7.1949 | Helsinki | 19.1.1950 | 1/2006 | 768/21.2.1950 |
France * change of Aviation Agreement | 27.7.1946 1.9.1947 | Prague exchange of Notes | p. 27.7.1946 7.10.1948 | | 351/31.1.1947 |
| Germany * | 23.4.1998 | Bonn | 3.9.2000 | 83/2003 | 4505/10.1.2002 |
| Ghana | 2.8.1961 | Prague | 14.3.1962 | 45/1962 | 1624/3.7.1962 |
| Great Britain * | 20.3.1998 | Prague | 20.3.1998 | 134/2000 | 3453/15.5.2000 |
Greece * change of Aviation Agreement | 21.7.1964 24.7.1968 | Prague exchange of Notes | 2.10.1967 21.10.1968 | 5/1968 | |
| Guinea | 16.12.1961 | Prague | 18.1.1964 | 158/1964 | 1824/17.8.1965 |
| Hongkong SAR | 22.2.2002 | Hongkong | 26.4.2002 | 31/2003 | 4618/30.9.2002 |
| Hungaria * | 27.4.1966 | Budapest | 29.9.1966 | 32/1967 | 3636/9.5.1991 |
| India | 16.10.1997 | Delhi | 14.9.1999 | 34/2000 | 4129/26.5.1998 |
Indonesia change of Aviation Agreement | 10.5.1972 26.11.1985 | Prague exchange of Notes | 7.8.1976 18.1.1986 | 56/1977 | |
| Iraq | 11.3.1960 | Prague | 22.8.1961 | 20/1961 | 1561/13.6.1961 |
| Iran | 9.12.2003 | Prague | Void | | |
| Ireland * | 29.1.1947 | Dublin | 11.8.1947 | 12/2006 | 540 |
Italy* new Aviation Agreement | 2.10.1975 4.2.1999 | Prague Prague | 11.7.1978 Void | 64/1979 | |
| Israel | 24.4.1991 | Jerusalem | 21.8.1991 | 101/2003 | 4736/4.8.2003 |
| Jordan | 20.9.1997 | Amman | 27.5.1998 | 71/2001 | |
| Kenya | 3.3.1989 | Nairobi | 26.2.1993 | 36/2004 | |
| Kuwait | 3.7.1997 | Prague | 21.4.2005 | 62/2005 | |
| Kyrgyzstan | 29.4.2004 | Prague | Void | | |
| Lao People’s Democratic Republic | 17.2.1980 | Vientiane | 11.3.1982 | 123/1982 | 3637/9.5.1991 |
| Latvia * | 10.5.1999 | Prague | 8.3.2000 | 87/2004 | |
Lebanon new Aviation Agreement | 12.5.1961 22.9.2003 | Beirut Beirut | 19.8.1962 p. 22.9.2003 | 99/1962 | 1749/30.4.1964 |
| Libya | 17.12.1976 | Prague | 10.8.1977 | 84/1977 | |
| Lithuania * | 16.12.1997 | Prague | 16.12.1999 | 88/2003 | 4694/23.6.2003 |
| Luxembourg * | 6.12.1968 | Prague | 17.3.1972 | 53/1972 | |
| MacaoSAR | 25.9.2001 | Prague | 16.11.2001 | 82/2005 | 4711/26.5.2004 |
| Malaysia | 2.5.1973 | Prague | 2.5.1973 | 90/1973 | 2398/11.6.1973 |
| Mali | 27.11.1961 | Prague | 15.1.1962 | 116/1962 | 1609/12.3.1962 |
| Malta* | 11.11.1981 | La Valletta | 24.5.1982 | 129/1982 | 3581/20.11.1990 |
| Mexico | 14.8.1990 | Mexico City | 4.2.1991 | 68/2004 | 3707/24.4.1992 |
| Morocco | 8.5.1961 | Rabat | 19.10.1962 | 106/1962 | 1750/30.4.1964 |
| Myanmar | 15.12.1965 | Prague | 15.12.1965 | 14/1966 | 1854/31.3.1966 |
| Netherlands * | 11.8.1993 | Prague | 1.12.1993 | 81/1994 | |
| Norway | 4.6.1998 | Stockholm | 4.6.1998 | 92/2001 | |
| Pakistan | 2.9.1969 | Prague | 2.2.1971 | 91/1973 | |
| Philippines | 23.4.1992 | Prague | 23.4.1992 | 602/1992 | 4002/13.6.1996 |
| Poland | 19.12.1969 | Prague | 25.10.1971 | 92/1972 | |
| Portugal * | 15.1.1976 | Prague | 15.3.1977 | 109/1977 | 2804 |
Republic of Korea change of Aviation Agreement | 26.10.1990 3.12.2004 | Seoul exchange of Notes | 26.10.1990 14.2.2005 | 5/2004 107/2005 | 3638/9.5.1991 |
| Republic of Moldova | 24.2.2004 | Chisinau | 4.10.2004 | 16/2005 | |
| Romania | 13.3.1970 | Prague | 1.8.1970 | 97/1970 | |
Russian Federation change of Aviation Agreement | 22.11.1966 | Moscow exchange of letters | 22.11.1966 15.3.1988 | 10/1967 | 3328/4.2.1987 |
Senegal wording according to Notes | 20.6.1962 27.6.1963 | Prague | 1.11.1963 1.10.1963 | 13/1963 85/1963 | 1737/16.3.1964 |
| Sierra Leone | 15.8.1969 | Prague | 6.2.1970 | 111/1970 | |
| Singapore | 7.9.1971 | Singapore | 7.9.1971 | 55/1973 | 2306/20.10.1971 |
| Slovakia * | 23.10.1997 | Brno | 2.1.1998 | 74/2001 | 4695/23.6.2003 |
| Slovenia * | 24.6.1997 | Helsinki | 16.6.1998 | 82/2001 | 4717/27.5.2004 |
| South Africa | 16.8.1993 | Pretorie | 16.6.1994 | 69/1997 | 3835/25.10.1993 |
| Spain* | 4.9.1973 | Prauge | 7.5.1974 | 89/1974 | 2540/7.4.1975 |
| Sri Lanka | 20.4.2004 | Prague | 6.8.2004 | 128/2005 | |
| Sudan | 14.5.1966 | Khartoum | 12.2.1968 | 113/1968 | 2072/9.9.1968 |
| Syria | 18.7.1966 | Damasque | 12.1.1969 | 58/1970 | 2196/31.3.1970 |
| Sweden * | 4.6.1998 | Stockholm | 4.6.1998 | 130/2000 | 3479/31.7.2000 |
| Switzerland | 17.7.1996 | Praha | 4.4.1997 | 5/2001 | 4116/9.10.1997 |
Thailand change of Aviation Agreement change of Aviation Agreement | 14.6.1988 29.4.1995 9.9.2003 | Bangkok exchange of Notes exchange of Notes | 7.12.1988 27.6.1995 18.8.2004 | 14/2006 15/2006 16/2006 | 3582/20.11.1990 |
Tunisia change of Aviation Agreement | 1.2.1963 3.6.1998 | Tunis exchange of Notes | 24.7.1964 17.10.2000 | 193/1964 | 2074/30.9.1968 |
| Turkey | 15.4.1996 | Ankara | 1.4.1998 | | 3999/10.6.1996 |
| Ukraine | 1.7.1997 | Kiev | 17.9.1998 | 113/2001 | 4655/9.4.2003 |
| United Arab Emirates | 15.12.2002 | Abu Dhabi | 8.2.2004 | 78/2004 | |
United States of America change of Aviation Agreement | 10.9.1996 4.6.2001 | Prague exchange of Notes | 10.9.1996 14.2.2002 | 204/1999 | 4117/14.10.1997 |
| Viet Nam | 23.5.1997 | Prague | 28.8.1997 | 72/2001 | |
Yugoslavia change of Aviation Agreement Memorandum of Understanding | 28.5.1956 29.6.1963 23.4.1997 | Belgrade Belgrade Belgrade | Valid 29.6.1963 Void | | |
* Aviation Agreement concluded with an EU Member State
Terms in the “Valid from” column mean:
Valid – the agreement is valid, however the date of its entry into force is unknown (e.g. the answering note from the second party to the agreement is missing)
Void - the agreement has been signed, however it has not entered into force yet (the exchange of the diplomatic notes has not finished)
p. (written before a date) – marks the date of preliminary performance of the agreement, or no other date is known
Numbers written in italics in the “Publication in the Collection of Laws” mean that an agreement has been published in the Collection of International Agreements.