(všichni odbavení komerční letečtí dopravci / all commercial air carriers)
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
| Mezinárodní provoz / International traffic | |||||||
| Pohyby letadel celkem (počet) | 67 117 | 74 938 | 78 696 | 86 933 | 86 434 | 92 886 | Aircraft movements (number) |
| z toho do 5.7 tun vzletové hmotnosti | 1 426 | 2 043 | 801 | 1 987 | 1 140 | 3 982 | of which:
under 5,7 tonnes certificated take-off weight |
| Odbavené osoby celkem (počet) | 2 818 647 | 3 278 324 | 3 919 074 | 4 508 193 | 4 715 699 | 4 945 371 | Passengers (number) |
| z toho odlety | 1 370 874 | 1 639 963 | 1 906 809 | 2 116 467 | 2 243 684 | 2 471 687 | of which: embarked |
| přílety | 1 367 482 | 1 630 075 | 1 905 736 | 2 113 256 | 2 180 489 | 2 437 768 | disembarked |
| přímý tranzit | 79 079 | 63 758 | 106 714 | 278 470 | 291 526 | 35 916 | direct transit |
| Vnitrostátní provoz / Domestic traffic | |||||||
| Pohyby letadel celkem (počet) | 283 369 | 370 438 | 296 337 | 314 539 | 250 076 | 343 208 | Aircraft movements (number) |
| z toho do 5.7 tun vzletové hmotnosti | 266 704 | 352 642 | 258 499 | 292 879 | 228 704 | 290 863 | of which:
under 5,7 tonnes certificated take-off weight |
| Odbavené osoby celkem (počet) | 84 401 | 148 536 | 157 295 | 170 831 | 148 904 | 154 086 | Passengers (number) |
| z toho odlety | 47 586 | 77 592 | 73 175 | 74 775 | 65 809 | 69 146 | of which: embarked |
| přílety | 34 077 | 68 270 | 82 169 | 82 000 | 61 315 | 70 445 | disembarked |
| přímý tranzit | 2 738 | 2 674 | 9 578 | 14 056 | 21 780 | 14 495 | direct transit |
| Celkem / Total international and domestic traffic | |||||||
| Pohyby letadel celkem (počet) | 350 486 | 445 376 | 375 033 | 401 472 | 336 510 | 436 094 | Aircraft movements (number) |
| z toho do 5.7 tun vzletové hmotnosti | 268 130 | 352 642 | 259 300 | 294 866 | 229 844 | 294 845 | of which:
under 5,7 tonnes certificated take-off weight |
| Odbavené osoby celkem (počet) | 2 903 048 | 3 872 236 | 4 076 369 | 4 679 024 | 4 864 603 | 5 099 457 | Passengers (number) |
| z toho odlety | 1 418 460 | 1 717 555 | 1 979 984 | 2 191 242 | 2 309 493 | 2 540 833 | of which: embarked |
| přílety | 1 401 559 | 1 698 345 | 1 987 905 | 2 195 256 | 2 241 804 | 2 508 213 | disembarked |
| přímý tranzit | 81 817 | 66 432 | 116 292 | 292 526 | 313 306 | 50 411 | direct transit |
Zdroj (Source): MDS